





| PARAMETER | 1/4 INCH SERIES | 3/8 INCH SERIES | 1/2 INCH SERIES |
|---|---|---|---|
| Outer Diameter | 6.35 mm | 9.50 mm | 12.70 mm |
| Inner Diameter | 4.00 mm | 6.35 mm | 9.00 mm |
| Joint Specification | Ball-and-Socket, 11.4mm sphere | Ball-and-Socket, 11.4mm sphere | Ball-and-Socket, 11.4mm sphere |
| Segment Length | 23.5 mm / 46 mm | 25 mm / 50 mm | 27 mm / 54 mm |
| Maximum Pressure | 30 PSI (2.07 bar) | 40 PSI (2.76 bar) | 60 PSI (4.14 bar) |
| Temperature Range | -40 to 230 F (-40 to 110 C) | -40 to 230 F (-40 to 110 C) | -40 to 230 F (-40 to 110 C) |
| Base Material | Acetal / POM Copolymer | Acetal / POM + Glass Fiber | HD Acetal + O-Ring Seal |
| Thread Standards | 1/4 NPT, BSPT, Metric M10 | 3/8 NPT, BSPT, Metric M14 | 1/2 NPT, BSPT, Metric M18 |
| Minimum Bend Radius | 15 mm | 18 mm | 22 mm |
| Chemical Resistance | Excellent — resistant to all common cutting fluids, synthetic coolants, oils, and mild acids | ||
| Certifications | ISO 9001:2015 · RoHS · REACH | ||
| PROPERTY | ACETAL/POM | GLASS-FILLED NYLON HD | POLYPROPYLENE | ESD CONDUCTIVE |
|---|---|---|---|---|
| Tensile Strength | 65 MPa | 120 MPa | 35 MPa | 55 MPa |
| Max Temp | 230°F | 250°F | 180°F | 200°F |
| Chemical Resistance | Excellent | Excellent | Excellent | Good |
| Flex Fatigue Life | 50K+ cycles | 75K+ cycles | 30K+ cycles | 40K+ cycles |
| Food Grade | FDA | — | FDA | — |
| Relative Cost | Base | +40% | -15% | +120% |
| Best For | General CNC | High-pressure, HD | Food, medical | Electronics, PCB |
Industrial coolant pipes are made from acetal/POM (polyoxymethylene), the same engineering thermoplastic used in Loc-Line systems. Excellent chemical resistance to cutting fluids. Temperature range: -40°F to 230°F. We also offer glass-filled nylon (higher rigidity), polypropylene (food-grade), and ESD-safe conductive plastics (electronics).
Yes, our standard flexible coolant pipes are 100% physically compatible with standard Loc-Line modular hose dimensions and vacuum systems, allowing for seamless integration into your existing setups.
Three standard diameters: 1/4 inch (6.35mm), 3/8 inch (9.5mm), and 1/2 inch (12.7mm). All use the same universal ball joint. Segment lengths: 23.5mm, 25mm, and 27mm. Custom diameters from 3mm to 20mm available for OEM orders.
For standard product stock, there is no strict MOQ. For custom brand colors, private-label packaging, or custom geometries, please contact our support team for specialized wholesale quotes.
Our standard acetal series handles regular industrial coolant flow up to 30–50 PSI. For high-pressure requirements, our glass-filled nylon series offers enhanced mechanical strength and higher pressure limits.
Each standard segment adds ~0.9 inch (23mm) of reach. Measure distance from inlet to nozzle, divide by 0.9. Example: 12 inch reach = ~14 segments. More segments = finer positioning. We can pre-assemble to your spec.
